Alliance: | None | CEO: | SWJesus | |
Kills: | 10 | HQ: | ||
Losses: | 0 | Members: | 7 | |
ISK destroyed: | 113.01B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 2.5000000372529% | |
Efficiency: | 100.00% | Website: |
"we don't need a diplo, we have guns"
All you need to change the world is one good lawyer and a river of blood
All you need to change the world is one good lawyer and a river of blood
Top Scorers
All time
Pilot | Points | |
1. Ice Garfield | 7201 | |
2. SWJesus | 3733 |