Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 0 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.10B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=8DzGgIURySI |
Alliance: | None | CEO: | ||
Kills: | 0 | HQ: | ||
Losses: | 1 | Members: | 0 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.10B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=8DzGgIURySI |
Menu |