Alliance: | None | CEO: | EldonTyrell | |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 26 | |
ISK destroyed: | 0.00B | Shares: | 3000 | |
ISK lost: | 0.00B | Tax Rate: | 7.9999998211861% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=QgHXba9TgG0 |
Alliance: | None | CEO: | EldonTyrell | |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 26 | |
ISK destroyed: | 0.00B | Shares: | 3000 | |
ISK lost: | 0.00B | Tax Rate: | 7.9999998211861% | |
Efficiency: | 0% | Website: | https://www.youtube.com/watch?v=QgHXba9TgG0 |
Menu |