Alliance: | None | CEO: | TheCowBell | |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 2 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | http:// |
Sometimes you milk the cow. Sometimes the cow milks you
Alliance: | None | CEO: | TheCowBell | |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 2 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | http:// |
Menu |