|
Alliance: | Apocalypse Now. | CEO: | Thvaron |
Kills: | 0 | HQ: | ||
Losses: | 2 | Members: | 62 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.85B | Tax Rate: | 5.0000000745058% | |
Efficiency: | 0% | Website: | http:// |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (850.88M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
|
Tengu
Strategic Cruiser |
Black Rise, Ikoskio (0.3)
|
|||
|
Exequror
Cruiser |
C-R00012, J103326 (0.0)
|