| 
				 | 
			Alliance: | None | CEO: | wanna van marcus | 
| Kills: | 0 | HQ: | ||
| Losses: | 2 | Members: | 2 | |
| ISK destroyed: | 0.00B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 1.4999999664724% | |
| Efficiency: | 0% | Website: | https://thors-holdings.shivtr.com | 
thor's business
| 
				 | 
			Alliance: | None | CEO: | wanna van marcus | 
| Kills: | 0 | HQ: | ||
| Losses: | 2 | Members: | 2 | |
| ISK destroyed: | 0.00B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 1.4999999664724% | |
| Efficiency: | 0% | Website: | https://thors-holdings.shivtr.com | 
| Menu |