Alliance: | None | CEO: | ||
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | 0 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.03B | Tax Rate: | 10.000000149012% | |
Efficiency: | 0% | Website: | http:// |
Retirement Corp.
|
|
|
1 Ships killed (0M ISK)
1 Ships lost (33.36M ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Black Rise, Rohamaa (0.5)
|
||||
Coercer Navy Issue
Unknown |
Black Rise, Rohamaa (0.5)
|