|
Alliance: | Minmatar Fleet Associates | CEO: | Knives Shau |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 9 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://betweentheeyes.github.io/ |
Personal business.
|
Alliance: | Minmatar Fleet Associates | CEO: | Knives Shau |
Kills: | 0 | HQ: | ||
Losses: | 0 | Members: | 9 | |
ISK destroyed: | 0.00B | Shares: | 1000 | |
ISK lost: | 0.00B | Tax Rate: | 0% | |
Efficiency: | 0% | Website: | https://betweentheeyes.github.io/ |
Menu |