<?xml version="1.0" ?>
    <fittings>
		<fitting name="Sophie Simons's Astero">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=12703"/>
			<shipType value="Astero"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 2" type="Small Armor Repairer II"/>
			<hardware slot="low slot 3" type="Drone Damage Amplifier II"/>
			<hardware slot="med slot 0" type="1MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 1" type="Omnidirectional Tracking Link I"/>
			<hardware slot="med slot 2" type="Cap Recharger II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="150mm Railgun II"/>
			<hardware slot="hi slot 1" type="Core Probe Launcher I"/>
			<hardware slot="rig slot 0" type="Small Anti-Kinetic Pump I"/>
			<hardware slot="rig slot 1" type="Small Gravity Capacitor Upgrade I"/>
			<hardware slot="rig slot 2" type="Small Anti-Thermal Pump I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>