<?xml version="1.0" ?>
    <fittings>
		<fitting name="Al Stoneskin's Porpoise">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=15555"/>
			<shipType value="Porpoise"/>
			<hardware slot="low slot 0" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="med slot 0" type="Large Shield Extender II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 3" type="Large Shield Extender II"/>
			<hardware slot="hi slot 0" type="Medium Murky Compact Remote Shield Booster"/>
			<hardware slot="hi slot 1" type="Mining Foreman Burst II"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone II"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone II"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone II"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone II"/>
			<hardware qty="1" slot="drone bay" type="Mining Drone II"/>
			<hardware qty="1" slot="drone bay" type="Republic Fleet Valkyrie"/>
			<hardware qty="1" slot="drone bay" type="Republic Fleet Valkyrie"/>
			<hardware qty="1" slot="drone bay" type="Republic Fleet Valkyrie"/>
			<hardware qty="1" slot="drone bay" type="Republic Fleet Valkyrie"/>
			<hardware qty="1" slot="drone bay" type="Republic Fleet Valkyrie"/>
		</fitting>
	</fittings>