<?xml version="1.0" ?>
    <fittings>
		<fitting name="Mehashi 'Kho's Vexor">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=1745"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Reactive Armor Hardener"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 4" type="Damage Control II"/>
			<hardware slot="med slot 0" type="LFT Enduring Sensor Dampener"/>
			<hardware slot="med slot 1" type="J5b Enduring Warp Scrambler"/>
			<hardware slot="med slot 2" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 3" type="X5 Enduring Stasis Webifier"/>
			<hardware slot="hi slot 0" type="Dual 150mm Railgun II"/>
			<hardware slot="hi slot 1" type="Dual 150mm Railgun II"/>
			<hardware slot="hi slot 2" type="Dual 150mm Railgun II"/>
			<hardware slot="hi slot 3" type="Dual 150mm Railgun II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>