<?xml version="1.0" ?>
    <fittings>
		<fitting name="Massiver Plaunzerich's Drake">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=23834"/>
			<shipType value="Drake"/>
			<hardware slot="low slot 0" type="IFFA Compact Damage Control"/>
			<hardware slot="low slot 1" type="Ballistic Control System II"/>
			<hardware slot="low slot 2" type="Ballistic Control System II"/>
			<hardware slot="low slot 3" type="Ballistic Control System II"/>
			<hardware slot="med slot 0" type="Shield Recharger II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 3" type="50MN Y-T8 Compact Microwarpdrive"/>
			<hardware slot="med slot 4" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="med slot 5" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="hi slot 0" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="hi slot 1" type="Sisters Core Probe Launcher"/>
			<hardware slot="hi slot 2" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="hi slot 3" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="hi slot 4" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="hi slot 5" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="hi slot 6" type="XR-3200 Heavy Missile Bay"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Extender II"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Purger II"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Purger II"/>
		</fitting>
	</fittings>