<?xml version="1.0" ?>
    <fittings>
		<fitting name="Destruction Eve's Drekavac">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=28395"/>
			<shipType value="Drekavac"/>
			<hardware slot="low slot 0" type="800mm Steel Plates II"/>
			<hardware slot="low slot 1" type="Capacitor Power Relay II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="Entropic Radiation Sink II"/>
			<hardware slot="low slot 4" type="Entropic Radiation Sink II"/>
			<hardware slot="low slot 5" type="Damage Control II"/>
			<hardware slot="low slot 6" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Tracking Computer II"/>
			<hardware slot="med slot 1" type="10MN Afterburner II"/>
			<hardware slot="med slot 2" type="Medium Cap Battery II"/>
			<hardware slot="med slot 3" type="Medium Cap Battery II"/>
			<hardware slot="hi slot 0" type="Heavy Entropic Disintegrator II"/>
			<hardware slot="hi slot 1" type="Corelum C-Type Medium Remote Armor Repairer"/>
			<hardware slot="hi slot 2" type="Corelum C-Type Medium Remote Armor Repairer"/>
			<hardware slot="hi slot 3" type="Corelum C-Type Medium Remote Armor Repairer"/>
			<hardware slot="rig slot 0" type="Medium Remote Repair Augmentor II"/>
			<hardware slot="rig slot 1" type="Medium Remote Repair Augmentor II"/>
			<hardware slot="rig slot 2" type="Medium Anti-Explosive Pump II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>