<?xml version="1.0" ?>
    <fittings>
		<fitting name="Odidorr's Vexor">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=3664"/>
			<shipType value="Vexor"/>
			<hardware slot="low slot 0" type="Power Diagnostic System II"/>
			<hardware slot="low slot 1" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 2" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 3" type="Drone Damage Amplifier II"/>
			<hardware slot="low slot 4" type="Drone Damage Amplifier II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 2" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="med slot 3" type="Large F-S9 Regolith Compact Shield Extender"/>
			<hardware slot="hi slot 0" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 1" type="Drone Link Augmentor I"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Extender I"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Purger I"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Purger I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hornet I"/>
			<hardware qty="1" slot="drone bay" type="Hornet I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Caldari Navy Vespa"/>
			<hardware qty="1" slot="drone bay" type="Caldari Navy Vespa"/>
			<hardware qty="1" slot="drone bay" type="Gecko"/>
		</fitting>
	</fittings>