<?xml version="1.0" ?>
    <fittings>
		<fitting name="Vash Mudflaps's Hurricane">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=6505"/>
			<shipType value="Hurricane"/>
			<hardware slot="low slot 0" type="Signal Amplifier II"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Tracking Enhancer II"/>
			<hardware slot="low slot 3" type="Gyrostabilizer II"/>
			<hardware slot="low slot 4" type="Gyrostabilizer II"/>
			<hardware slot="low slot 5" type="Gyrostabilizer II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="Sensor Booster II"/>
			<hardware slot="med slot 2" type="Adaptive Invulnerability Field II"/>
			<hardware slot="hi slot 0" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 1" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 2" type="Drone Link Augmentor I"/>
			<hardware slot="hi slot 3" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 4" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 5" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 6" type="720mm Howitzer Artillery II"/>
			<hardware slot="rig slot 0" type="Medium Ancillary Current Router I"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit I"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Extender I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin I"/>
		</fitting>
	</fittings>