<?xml version="1.0" ?>
    <fittings>
		<fitting name="Rigid Craige's Gila">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=6694"/>
			<shipType value="Gila"/>
			<hardware slot="low slot 0" type="Shield Power Relay II"/>
			<hardware slot="low slot 1" type="Shield Power Relay II"/>
			<hardware slot="low slot 2" type="Type-D Restrained Shield Power Relay"/>
			<hardware slot="med slot 0" type="Republic Fleet Large Shield Extender"/>
			<hardware slot="med slot 1" type="Shield Recharger II"/>
			<hardware slot="med slot 2" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 3" type="Large Shield Extender II"/>
			<hardware slot="med slot 4" type="Large Shield Extender II"/>
			<hardware slot="med slot 5" type="EM Ward Field II"/>
			<hardware slot="hi slot 0" type="Medium Energy Neutralizer II"/>
			<hardware slot="hi slot 1" type="Medium Energy Nosferatu II"/>
			<hardware slot="hi slot 2" type="Drone Link Augmentor II"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Purger II"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Purger II"/>
			<hardware slot="rig slot 2" type="Medium Core Defense Field Purger II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Vespa II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>