<?xml version="1.0" ?>
    <fittings>
		<fitting name="Roger Huunuras's Hurricane Fleet Issue">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=8569"/>
			<shipType value="Hurricane Fleet Issue"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Gyrostabilizer II"/>
			<hardware slot="low slot 3" type="Gyrostabilizer II"/>
			<hardware slot="low slot 4" type="Gyrostabilizer II"/>
			<hardware slot="low slot 5" type="800mm Steel Plates II"/>
			<hardware slot="med slot 0" type="Medium Capacitor Booster II"/>
			<hardware slot="med slot 1" type="50MN Y-T8 Compact Microwarpdrive"/>
			<hardware slot="med slot 2" type="Warp Scrambler II"/>
			<hardware slot="med slot 3" type="Fleeting Compact Stasis Webifier"/>
			<hardware slot="hi slot 0" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 1" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 2" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 3" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="hi slot 4" type="Medium Infectious Scoped Energy Neutralizer"/>
			<hardware slot="hi slot 5" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 6" type="425mm AutoCannon II"/>
			<hardware slot="hi slot 7" type="425mm AutoCannon II"/>
			<hardware slot="rig slot 0" type="Medium Anti-Explosive Pump II"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump II"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>