<?xml version="1.0" ?>
    <fittings>
		<fitting name="Angel Hinken's Rapier">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=9251"/>
			<shipType value="Rapier"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Power Diagnostic System II"/>
			<hardware slot="low slot 2" type="Power Diagnostic System II"/>
			<hardware slot="low slot 3" type="Power Diagnostic System II"/>
			<hardware slot="med slot 0" type="Large Shield Extender II"/>
			<hardware slot="med slot 1" type="Large Shield Extender II"/>
			<hardware slot="med slot 2" type="Federation Navy Stasis Webifier"/>
			<hardware slot="med slot 3" type="100MN Afterburner II"/>
			<hardware slot="med slot 4" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 5" type="Target Painter II"/>
			<hardware slot="hi slot 0" type="Rapid Light Missile Launcher II"/>
			<hardware slot="hi slot 1" type="Covert Ops Cloaking Device II"/>
			<hardware slot="hi slot 2" type="Rapid Light Missile Launcher II"/>
			<hardware slot="hi slot 3" type="Rapid Light Missile Launcher II"/>
			<hardware slot="rig slot 0" type="Medium Core Defense Field Extender II"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Extender II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>