<?xml version="1.0" ?>
    <fittings>
		<fitting name="Porphyrios Malchos's Rupture">
			<description value="From https://killboard.feuerschwerter.de?a=kill_detail&amp;kll_id=9740"/>
			<shipType value="Rupture"/>
			<hardware slot="low slot 0" type="Gyrostabilizer II"/>
			<hardware slot="low slot 1" type="Reactor Control Unit II"/>
			<hardware slot="low slot 2" type="Tracking Enhancer II"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="low slot 4" type="Gyrostabilizer II"/>
			<hardware slot="med slot 0" type="Large Shield Extender II"/>
			<hardware slot="med slot 1" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 2" type="Large Shield Extender II"/>
			<hardware slot="med slot 3" type="50MN Quad LiF Restrained Microwarpdrive"/>
			<hardware slot="hi slot 0" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 1" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 2" type="Small Energy Neutralizer II"/>
			<hardware slot="hi slot 3" type="720mm Howitzer Artillery II"/>
			<hardware slot="hi slot 4" type="720mm Howitzer Artillery II"/>
			<hardware slot="rig slot 0" type="Medium Anti-EM Screen Reinforcer II"/>
			<hardware slot="rig slot 1" type="Medium Core Defense Field Extender II"/>
			<hardware slot="rig slot 2" type="Medium Ancillary Current Router I"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>