| 
 | 
 | 
 | 
0 Ships killed (0M ISK)
		0 Ships lost (0M ISK)
			Active campaigns
| Name | Start date | Kills | ISK (B) | Losses | ISK (B) | Efficiency | |
| Wurmloch | 2022-10-01 | 2083 | 176.85 | 1709 | 187.13 | 48.59 | |
Friday, August 23rd
| Ship type | Victim | Final blow | Location | ||
|  | 
								Armageddon
								 Battleship | 
								 B-R00005, J110316 (0.0)  8 | |||
|  | 
								Armageddon
								 Battleship | 
								 B-R00005, J110316 (0.0)  6 | |||
Saturday, August 17th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Hyperion
								 Battleship | 
								 Molden Heath, Oddelulf (0.4)  4 | |||
Sunday, August 4th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Megathron
								 Battleship | 
								 B-R00005, J110316 (0.0)  7 | |||
Thursday, August 1st
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 Lonetrek, Ruvas (0.8)  1 | |||
Monday, July 29th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Armageddon
								 Battleship | 
								 B-R00005, J110316 (0.0)  5 | |||
Sunday, July 28th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 Solitude, Elore (0.2)  3 | |||
|  | 
								Armageddon
								 Battleship | 
								 B-R00005, J110316 (0.0)  4 | |||
Thursday, July 25th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rokh
								 Battleship | 
								 Lonetrek, Kamokor (0.7)  1 | |||
Tuesday, July 23rd
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rokh
								 Battleship | 
								 B-R00005, J110316 (0.0)  1 | |||
Sunday, July 14th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 Heimatar, Meirakulf (0.9)  1 | |||
Saturday, July 13th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Nightmare
								 Battleship | 
								 D-R00019, J130332 (0.0)  9 | |||
Wednesday, June 26th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 C-R00011, J125741 (0.0)  4 | |||
Sunday, June 23rd
| Ship type | Victim | Final blow | Location | ||
|  | 
								Leshak
								 Battleship | 
								 D-R00022, J144845 (0.0)  5 | |||
|  | 
								Praxis
								 Battleship | 
								 B-R00005, J110316 (0.0)  6 | |||
|  | 
								Leshak
								 Battleship | 
								 B-R00005, J110316 (0.0)  7 | |||
Saturday, June 22nd
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rokh
								 Battleship | 
								 Metropolis, Maturat (0.8)  1 | |||
Thursday, June 20th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Rokh
								 Battleship | 
								 Vale of the Silent, 4-HWWF (0.0)  26 | |||
Wednesday, June 19th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 D-R00021, J225111 (0.0)  4 | |||
Friday, June 14th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 Lonetrek, Umokka (0.6)  1 | |||
Tuesday, June 11th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Armageddon
								 Battleship | 
								 B-R00005, J110316 (0.0)  8 | |||
Friday, June 7th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 D-R00022, J132740 (0.0)  5 | |||
Wednesday, May 29th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 Lonetrek, Isikemi (0.8)  1 | |||
Sunday, May 26th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Hyperion
								 Battleship | 
								 The Forge, Unpas (0.9)  1 | |||
Friday, May 24th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Praxis
								 Battleship | 
								 C-R00015, J140739 (0.0)  6 | |||
 
		 0
 0