Domination Dual 180mm Autocannon
		| Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot. | 
Astronautic
		|  | Cargo capacity | 2.5 m3 | 
|  | Mass | 1,000 kg | 
|  | Volume | 10 m3 | 
|  | Baseprice | 10,000 ISK | 
Attributes
			|  | Used with (Charge Group) | Advanced Autocannon Ammo | 
|  | Meta Level | 7 Level | 
|  | Signature Resolution | 40000 m | 
|  | Used with (Charge Group) | Projectile Ammo | 
|  | Tech Level | 1 Level | 
|  | requiredSkill2Level | 3 | 
|  | republicFleetBonusMultiplier | 0 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Required Thermodynamics Level | 1 Level | 
|  | Overload damage bonus | 15 % | 
|  | Heat Damage | 0.699999988079071 HP | 
|  | metaGroupID | 4 | 
|  | typeColorScheme | 11318 | 
|  | accuracyBonus | 0 | 
|  | requiredSkill1Level | 1 | 
|  | Secondary Skill required | Gunnery | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 88 MW | 
|  | slots | 1 | 
|  | CPU usage | 13 tf | 
|  | Rate of fire | 4500 s | 
|  | Optimal Range | 1920 m | 
|  | Charges Per Cycle | 1 | 
|  | Activation Cost | 0 GJ | 
|  | Primary Skill required | Medium Projectile Turret | 
|  | Turret Tracking | 44.68989944458008 | 
|  | Accuracy falloff | 8600 m | 
|  | Charge size | 2 | 
|  | Damage Modifier | 2.5789499282836914 x | 
|  | Reload Time | 10000 s | 
