Mizuro's Modified Dual 650mm Repeating Cannon
		| Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot. | 
Astronautic
		|  | Cargo capacity | 4 m3 | 
|  | Mass | 2,000 kg | 
|  | Volume | 20 m3 | 
|  | Baseprice | 600,000 ISK | 
Attributes
			|  | Meta Level | 11 Level | 
|  | Signature Resolution | 40000 m | 
|  | Used with (Charge Group) | Projectile Ammo | 
|  | Tech Level | 1 Level | 
|  | requiredSkill2Level | 5 | 
|  | republicFleetBonusMultiplier | 0 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload damage bonus | 15 % | 
|  | Heat Damage | 0.800000011920929 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | metaGroupID | 5 | 
|  | typeColorScheme | 11340 | 
|  | accuracyBonus | 0 | 
|  | requiredSkill1Level | 1 | 
|  | Secondary Skill required | Gunnery | 
|  | Activation Cost | 0 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 1733 MW | 
|  | slots | 1 | 
|  | CPU usage | 26 tf | 
|  | Rate of fire | 7500 s | 
|  | Optimal Range | 4320 m | 
|  | Charges Per Cycle | 1 | 
|  | Damage Modifier | 3.3615899085998535 x | 
|  | Charge size | 3 | 
|  | Accuracy falloff | 18920 m | 
|  | Turret Tracking | 4.9679999351501465 | 
|  | Primary Skill required | Large Projectile Turret | 
|  | Used with (Charge Group) | Advanced Autocannon Ammo | 
|  | Reload Time | 10000 s | 
