Corpus B-Type Heavy Energy Nosferatu
		| Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level. | 
Astronautic
		|  | Cargo capacity | 0 m3 | 
|  | Mass | 1,000 kg | 
|  | Volume | 5 m3 | 
|  | Baseprice | 0 ISK | 
Attributes
			|  | Activation Cost | 0 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 2400 MW | 
|  | CPU usage | 50 tf | 
|  | Optimal Range | 28000 m | 
|  | Activation time / duration | 10000 s | 
|  | Energy transfer amount | 120 points | 
|  | Transfer range | 36000 m | 
|  | Primary Skill required | Capacitor Emission Systems | 
|  | requiredSkill1Level | 3 | 
|  | Tech Level | 1 Level | 
|  | Meta Level | 12 Level | 
|  | amarrNavyBonusMulitplier | 0 | 
|  | entityShieldBoostDelayChanceSmallMultiplier | 0.647058824 | 
|  | entityShieldBoostDelayChanceMediumMultiplier | 0.9 | 
|  | entityShieldBoostDelayChanceLargeMultiplier | 0.975 | 
|  | entityArmorRepairDelayChanceSmallMultiplier | 0.647058824 | 
|  | entityArmorRepairDelayChanceMediumMultiplier | 0.9 | 
|  | entityArmorRepairDelayChanceLargeMultiplier | 0.975 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload duration bonus | -15 % | 
|  | Heat Damage | 1.899999976158142 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | metaGroupID | 6 | 
|  | Effectiveness Falloff | 14000 m | 
|  | remoteResistanceID | Capacitor Warfare Resistance | 
