280mm 'Jolt' Artillery I
		| Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot. | 
Astronautic
		|  | Cargo capacity | 0.05 m3 | 
|  | Mass | 500 kg | 
|  | Volume | 5 m3 | 
|  | Baseprice | 15,000 ISK | 
Attributes
			|  | Reload Time | 10000 s | 
|  | Used with (Charge Group) | Advanced Artillery Ammo | 
|  | requiredSkill1Level | 1 | 
|  | Tech Level | 1 Level | 
|  | requiredSkill2Level | 1 | 
|  | Used with (Charge Group) | Projectile Ammo | 
|  | Signature Resolution | 40000 m | 
|  | Meta Level | 6 Level | 
|  | republicFleetBonusMultiplier | 0 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload rate of fire bonus | -15 % | 
|  | Heat Damage | 2.5999999046325684 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | metaGroupID | 3 | 
|  | typeColorScheme | 11341 | 
|  | Secondary Skill required | Gunnery | 
|  | Primary Skill required | Small Projectile Turret | 
|  | Activation Cost | 0 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 9 MW | 
|  | slots | 1 | 
|  | CPU usage | 13 tf | 
|  | Rate of fire | 10710 s | 
|  | Optimal Range | 10000 m | 
|  | Charges Per Cycle | 1 | 
|  | Turret Tracking | 64 | 
|  | Accuracy falloff | 9625 m | 
|  | Charge size | 1 | 
|  | Damage Modifier | 7.748000144958496 x | 
|  | accuracyBonus | 0 | 
