650mm Medium 'Jolt' Artillery I
		| Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot. | 
Astronautic
		|  | Cargo capacity | 0.5 m3 | 
|  | Mass | 125 kg | 
|  | Volume | 10 m3 | 
|  | Baseprice | 120,000 ISK | 
Attributes
			|  | Activation Cost | 0 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 162 MW | 
|  | slots | 1 | 
|  | CPU usage | 23 tf | 
|  | Rate of fire | 11475 s | 
|  | Optimal Range | 16100 m | 
|  | Charges Per Cycle | 1 | 
|  | accuracyBonus | 0 | 
|  | Damage Modifier | 5.079999923706055 x | 
|  | Charge size | 2 | 
|  | Accuracy falloff | 19250 m | 
|  | Turret Tracking | 8.35200023651123 | 
|  | Primary Skill required | Medium Projectile Turret | 
|  | Secondary Skill required | Gunnery | 
|  | requiredSkill1Level | 1 | 
|  | requiredSkill2Level | 3 | 
|  | Tech Level | 1 Level | 
|  | Used with (Charge Group) | Projectile Ammo | 
|  | Used with (Charge Group) | Advanced Artillery Ammo | 
|  | Signature Resolution | 40000 m | 
|  | Meta Level | 6 Level | 
|  | republicFleetBonusMultiplier | 0 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload rate of fire bonus | -15 % | 
|  | Heat Damage | 1.899999976158142 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | metaGroupID | 3 | 
|  | typeColorScheme | 11341 | 
|  | Reload Time | 10000 s | 
