Medium 'Ditch' Energy Neutralizer
		|  | 
Astronautic
		|  | Cargo capacity | 0 m3 | 
|  | Mass | 2,000 kg | 
|  | Volume | 5 m3 | 
|  | Baseprice | 0 ISK | 
Attributes
			|  | Activation Cost | 150 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 160 MW | 
|  | CPU usage | 16 tf | 
|  | Optimal Range | 10000 m | 
|  | Activation time / duration | 12000 s | 
|  | Neutralization Amount | 180 GJ | 
|  | Neutralization Optimal Range | 12600 m | 
|  | Primary Skill required | Capacitor Emission Systems | 
|  | requiredSkill1Level | 2 | 
|  | Tech Level | 1 Level | 
|  | Meta Level | 6 Level | 
|  | amarrNavyBonusMulitplier | 0 | 
|  | entityShieldBoostDelayChanceSmallMultiplier | 0.5 | 
|  | entityShieldBoostDelayChanceMediumMultiplier | 0.858333333 | 
|  | entityShieldBoostDelayChanceLargeMultiplier | 0.964583333 | 
|  | entityArmorRepairDelayChanceSmallMultiplier | 0.5 | 
|  | entityArmorRepairDelayChanceMediumMultiplier | 0.858333333 | 
|  | entityArmorRepairDelayChanceLargeMultiplier | 0.964583333 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload duration bonus | -15 % | 
|  | Heat Damage | 3.200000047683716 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | metaGroupID | 3 | 
|  | entityCapacitorLevelModifierSmall | 0.5 % | 
|  | entityCapacitorLevelModifierMedium | 0.8583329916000366 % | 
|  | entityCapacitorLevelModifierLarge | 0.9645829796791077 % | 
|  | Effectiveness Falloff | 5000 m | 
|  | remoteResistanceID | Capacitor Warfare Resistance | 
