Hobgoblin II
		|  | 
Astronautic
		|  | Cargo capacity | 0 m3 | 
|  | Mass | 3,000 kg | 
|  | Volume | 5 m3 | 
|  | Baseprice | 36,184 ISK | 
Attributes
			|  | Shield Thermal Damage Resistance | 0.800000011920929 % | 
|  | requiredSkill1Level | 5 | 
|  | requiredSkill2Level | 1 | 
|  | requiredSkill3Level | 5 | 
|  | entityFlyRange | 700 | 
|  | Tech Level | 2 Level | 
|  | Shield Kinetic Damage Resistance | 0.6000000238418579 % | 
|  | Shield Explosive Damage Resistance | 0.5 % | 
|  | Shield EM Damage Resistance | 1 % | 
|  | Armor Thermal Damage Resistance | 0.6499999761581421 % | 
|  | Armor Kinetic Damage Resistance | 0.6499999761581421 % | 
|  | Armor Explosive Damage Resistance | 0.8999999761581421 % | 
|  | Armor EM Damage Resistance | 0.5 % | 
|  | Armor Hitpoints | 108 HP | 
|  | Shield recharge time | 125000 s | 
|  | Capacitor Capacity | 1 GJ | 
|  | entityChaseMaxDistance | 2800 m | 
|  | Meta Level | 5 Level | 
|  | Shield Capacity | 60 HP | 
|  | Signature Resolution | 25 m | 
|  | entityChaseMaxDurationChance | 1 | 
|  | entityChaseMaxDuration | 2500 s | 
|  | entityChaseMaxDelayChance | 1 | 
|  | entityChaseMaxDelay | 1 | 
|  | Signature Radius | 25 m | 
|  | structureUniformity | 1 | 
|  | armorUniformity | 0.75 | 
|  | Orbit Velocity | 660 m/sec | 
|  | shieldUniformity | 0.75 | 
|  | Bandwidth Needed | 5 Mbit/sec | 
|  | entityAttackRange | 2800 | 
|  | Explosive damage | 0 HP | 
|  | EM damage | 0 HP | 
|  | Structure EM Damage Resistance | 1 % | 
|  | Structure Explosive Damage Resistance | 1 % | 
|  | Structure Thermal Damage Resistance | 1 % | 
|  | Structure Kinetic Damage Resistance | 1 % | 
|  | scanSpeed | 2000 s | 
|  | Inertia Modifier | 100 x | 
|  | Damage Modifier | 1.9199999570846558 x | 
|  | Capacitor Recharge time | 2500000 s | 
|  | Optimal Range | 2100 m | 
|  | Rate of fire | 4000 s | 
|  | Maximum Velocity | 3360 m/sec | 
|  | Structure Hitpoints | 240 HP | 
|  | Kinetic damage | 0 HP | 
|  | Thermal damage | 20 HP | 
|  | uniformity | 0.75 | 
|  | Gravimetric Sensor Strength | 0 points | 
|  | Magnetometric Sensor Strength | 7.5 points | 
|  | Ladar Sensor Strength | 0 points | 
|  | RADAR Sensor Strength | 0 points | 
|  | maxAttackTargets | 1 | 
|  | Maximum Locked Targets | 8 | 
|  | Tertiary Skill required | Drones | 
|  | Secondary Skill required | Gallente Drone Specialization | 
|  | Activation proximity | 1000 m | 
|  | incapacitationRatio | 0.75 | 
|  | Accuracy falloff | 2000 m | 
|  | Turret Tracking | 2.177999973297119 | 
|  | Primary Skill required | Light Drone Operation | 
|  | fighterAbilityAntiFighterMissileResistance | 1 % | 
