Confessor
		| -Apostle-Martial Zhar Pashay's dawn address to the Paladins at the Battle of Rahdo, Amarr Prime AD 20538 Amarr Tactical Destroyer bonuses (per skill level): 5 % bonus to Small Energy Turret damage 5 % reduction in module heat damage amount taken 10 % reduction in Small Energy Turret activation cost Role Bonus: Additional bonuses are available while one of three Tactical Destroyer Modes are active. Modes may be switched no more than once every 10 seconds. Defense Mode Propulsion Mode Sharpshooter Mode 33 % bonus to Small Energy Turret damage 33.29999923706055 % bonus to all armor resistances while Defense Mode is enabled 33.29999923706055 % reduction in ship signature radius while Defense Mode is enabled 33.29999923706055 % bonus to ship inertia modifier while Propulsion Mode is enabled 33.29999923706055 % bonus to Small Energy Turret damage while Sharpshooter Mode is enabled 66.5999984741211 % bonus to Afterburner and Microwarpdrive speed boost while Propulsion Mode is enabled 66.5999984741211 % bonus to Small Energy Turret optimal range while Sharpshooter Mode is enabled 66.5999984741211 % increased resistances against hostile Sensor Dampeners and Weapon Disruptors while Sharpshooter Mode is enabled 95 % reduction in Scan Probe Launcher and Survey Probe Launcher CPU requirements 100 % bonus to sensor strength and targeting range while Sharpshooter Mode is enabled | 
Astronautic
		|  | Cargo capacity | 400 m3 | 
|  | Mass | 1,800,000 kg | 
|  | Volume | 47000 m3 | 
|  | Baseprice | 0 ISK | 
All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Venture
								 Frigate | 
								 Lonetrek, Aurohunen (0.4) | |||
|  | 
								Osprey Navy Issue
								 Cruiser | 
								 The Kalevala Expanse, 6FS-CZ (0.0) | |||
|  | 
								Ishkur
								 Assault Frigate | 
								 Querious, K7D-II (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Querious, K7D-II (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 Delve, RF-K9W (0.0) | |||
|  | 
								Mobile Tractor Unit
								 Deployable Structure | 
								 Genesis, Beke (0.3) | |||
|  | 
								Retribution
								 Assault Frigate | 
								 Genesis, Beke (0.3) | |||
|  | 
								Nergal
								 Assault Frigate | 
								 Genesis, Beke (0.3) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Drake Navy Issue
								 Battlecruiser | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Mobile Tractor Unit
								 Deployable Structure | 
								 H-R00032, J000313 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 H-R00032, J000313 (0.0) | |||
|  | 
								Kikimora
								 Destroyer | 
								 H-R00032, J000313 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Customs Office
								 Custom Office | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Heron
								 Frigate | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Heron
								 Frigate | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00005, J110316 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00005, J110316 (0.0) | |||
 
		 
 