Legion Offensive - Liquid Crystal Magnifiers
		|  | 
Astronautic
		|  | Cargo capacity | 0 m3 | 
|  | Mass | 800,000 kg | 
|  | Volume | 40 m3 | 
|  | Baseprice | 0 ISK | 
Attributes
			|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Output | 400 MW | 
|  | CPU Output | 90 tf | 
|  | Primary Skill required | Amarr Offensive Systems | 
|  | requiredSkill1Level | 1 | 
|  | Drone Capacity | 0 m3 | 
|  | Tech Level | 3 Level | 
|  | Capacitor Capacity | 100 GJ | 
|  | Meta Level | 1 Level | 
|  | Drone Bandwidth | 0 Mbit/sec | 
|  | subSystemSlot | 127 | 
|  | Turret Hardpoint Modifier | 6 + | 
|  | Launcher Hardpoint Modifier | 0 + | 
|  | High Slot Modifier | 7 + | 
|  | Medium Slot Modifier | 0 + | 
|  | Low Slot Modifier | 0 + | 
|  | Restricted to Ship Type | Legion | 
|  | subsystemBonusAmarrOffensive | 10 | 
|  | subsystemBonusAmarrOffensive2 | -10 | 
|  | subsystemBonusAmarrOffensive3 | 10 | 
|  | warfareLinkCPUPenalty | 10000 | 
|  | Medium Energy Turret fitting reduction | -25 % | 
