Anode Ion Particle Cannon I
		| Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. | 
Astronautic
		|  | Cargo capacity | 1.5 m3 | 
|  | Mass | 1,000 kg | 
|  | Volume | 10 m3 | 
|  | Baseprice | 44,740 ISK | 
Attributes
			|  | Used with (Charge Group) | Hybrid Charge | 
|  | Tech Level | 1 Level | 
|  | requiredSkill2Level | 3 | 
|  | requiredSkill1Level | 1 | 
|  | Secondary Skill required | Gunnery | 
|  | Signature Resolution | 40000 m | 
|  | Meta Level | 3 Level | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload damage bonus | 15 % | 
|  | Heat Damage | 0.699999988079071 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | typeColorScheme | 11331 | 
|  | Reload Time | 5000 s | 
|  | Primary Skill required | Medium Hybrid Turret | 
|  | Turret Tracking | 42.2400016784668 | 
|  | Accuracy falloff | 4000 m | 
|  | Activation Cost | 2.7783000469207764 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 132 MW | 
|  | slots | 1 | 
|  | CPU usage | 26 tf | 
|  | Rate of fire | 4500 s | 
|  | Optimal Range | 2875 m | 
|  | Charges Per Cycle | 1 | 
|  | targetModule | 0 | 
|  | accuracyBonus | 0 | 
|  | Damage Modifier | 3.396090030670166 x | 
|  | mainColor | 8627698 | 
|  | Charge size | 2 | 
