Dual 650mm Prototype Automatic Cannon
		| Must be loaded with any of the following projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, or Titanium Sabot. | 
Astronautic
		|  | Cargo capacity | 4 m3 | 
|  | Mass | 2,000 kg | 
|  | Volume | 20 m3 | 
|  | Baseprice | 298,716 ISK | 
Attributes
			|  | Reload Time | 10000 s | 
|  | Used with (Charge Group) | Projectile Ammo | 
|  | Tech Level | 1 Level | 
|  | requiredSkill2Level | 5 | 
|  | requiredSkill1Level | 1 | 
|  | Secondary Skill required | Gunnery | 
|  | Signature Resolution | 40000 m | 
|  | Meta Level | 3 Level | 
|  | republicFleetBonusMultiplier | 0 | 
|  | heatAbsorbtionRateModifier | 0.009999999776482582 | 
|  | Overload damage bonus | 15 % | 
|  | Heat Damage | 0.800000011920929 HP | 
|  | Required Thermodynamics Level | 1 Level | 
|  | typeColorScheme | 11342 | 
|  | Primary Skill required | Large Projectile Turret | 
|  | Turret Tracking | 4.9679999351501465 | 
|  | Activation Cost | 0 GJ | 
|  | Structure Hitpoints | 40 HP | 
|  | Powergrid Usage | 1500 MW | 
|  | slots | 1 | 
|  | CPU usage | 30 tf | 
|  | Rate of fire | 7500 s | 
|  | Optimal Range | 4140 m | 
|  | Charges Per Cycle | 1 | 
|  | accuracyBonus | 0 | 
|  | Damage Modifier | 2.8108301162719727 x | 
|  | Charge size | 3 | 
|  | Accuracy falloff | 18920 m | 
