| Victim: | Merodwin Kahrn | |
| Corp: | Eleven Dimensions | |
| Alliance: | Feuerreich |
Involved parties: 8
|
(6) Nanofiber Bolts
(4) Techno Hive
(1) OrFireForFunOrDie (1) FERMA
(2) None
(1) Ensure Corporation
(1) Amarr Empire |
(1) Rifter
(1) Incursus (3) Tristan (1) Imperial Templar Martyr (1) Federation Navy Comet (1) Griffin |
|
|
|
Spirt Tanol |
| Techno Hive | ||
| Nanofiber Bolts | ||
| Rifter (Frigate) | ||
| Unknown | ||
| Damage done: | 1251 (35.29%) | |
|
|
|
Tabord Ormand |
| Techno Hive | ||
| Nanofiber Bolts | ||
| Incursus (Frigate) | ||
| Unknown | ||
| Damage done: | 703 (19.83%) | |
|
|
|
Bong-Ra |
| Techno Hive | ||
| Nanofiber Bolts | ||
| Tristan (Frigate) | ||
| Warrior II | ||
| Damage done: | 594 (16.76%) | |
|
|
|
bomba boom |
| Ensure Corporation | ||
| None | ||
| Tristan (Frigate) | ||
| Warrior II | ||
| Damage done: | 508 (14.33%) | |
|
|
|
Imperial Templar Martyr |
| Amarr Empire | ||
| None | ||
| Imperial Templar Martyr | ||
| Unknown | ||
| Damage done: | 186 (5.25%) | |
|
|
|
Zigzag Makrjak |
| OrFireForFunOrDie | ||
| Nanofiber Bolts | ||
| Federation Navy Comet (Frigate) | ||
| Light Ion Blaster II | ||
| Damage done: | 166 (4.68%) | |
|
|
|
Leonid LL |
| Techno Hive | ||
| Nanofiber Bolts | ||
| Tristan (Frigate) | ||
| Warrior II | ||
| Damage done: | 137 (3.86%) | |
|
|
|
Dazdranagon Nolen |
| FERMA | ||
| Nanofiber Bolts | ||
| Griffin (Frigate) | ||
| Multispectral ECM II | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Tristan (Frigate) | |
| Location: | Oyonata (0.3) | |
| Date: | 2017-12-03 20:16:22 | |
| ISK Loss at time of kill: | 19,066,300 | |
| Total Damage Taken: | 3,545 | |
| Location in System: | 7.1 AU from Oyonata VII - Moon 13 | |






Ship details