Victim: | XpeHa TeHb | |
Corp: | Guild-41 | |
Alliance: | None |
Involved parties: 3
Amarr DustCitizen 2108256372 | ||
Unknown | ||
None | ||
Unknown | ||
Wakeful Sentry Tower | ||
Damage done: | 541 (68.14%) | |
Nemora Lor | ||
Feuer Schwerter | ||
LUCKY PEOPLE CENTER | ||
Devoter (Heavy Interdiction Cruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 253 (31.86%) | |
ShortyMcBeat | ||
Feuer Schwerter | ||
LUCKY PEOPLE CENTER | ||
Manticore (Covert Ops) | ||
Phased Scoped Target Painter | ||
Damage done: | 0 (0.00%) |
Ship: | Probe (Frigate) | |
Location: | J112656 (0.0) | |
Date: | 2011-01-29 09:41:00 | |
ISK Loss at time of kill: | 1,688,340 | |
Total Damage Taken: | 794 |
Ship details