Victim: | Trinia Aeleon | |
Corp: | Tribal Liberation Force | |
Alliance: | Minmatar Republic |
Involved parties: 1
Merodwin Kahrn | ||
Eleven Dimensions | ||
Feuerreich | ||
Federation Navy Comet (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 418 (100.00%) |
Victim: | Trinia Aeleon | |
Corp: | Tribal Liberation Force | |
Alliance: | Minmatar Republic |
Merodwin Kahrn | ||
Eleven Dimensions | ||
Feuerreich | ||
Federation Navy Comet (Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 418 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |