Victim: | Geoffrey Verhauna | |
Corp: | Federal Defense Union | |
Alliance: | Gallente Federation |
Involved parties: 1
Sungrazer Wood | ||
Eleven Dimensions | ||
Feuerreich | ||
Astero (Frigate) | ||
Hobgoblin II | ||
Damage done: | 418 (100.00%) |
Victim: | Geoffrey Verhauna | |
Corp: | Federal Defense Union | |
Alliance: | Gallente Federation |
Sungrazer Wood | ||
Eleven Dimensions | ||
Feuerreich | ||
Astero (Frigate) | ||
Hobgoblin II | ||
Damage done: | 418 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |