Victim: | NON 1984 | |
Corp: | I am Nina. | |
Alliance: | ConocoPhillips |
Involved parties: 2
Merodwin Kahrn | ||
Eleven Dimensions | ||
Feuerreich | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 933 (100.00%) | |
Porphyrios Malchos | ||
Eleven Dimensions | ||
Feuerreich | ||
Sabre (Interdictor) | ||
Warp Scrambler II | ||
Damage done: | 0 (0.00%) |
Ship: | Heron (Frigate) | |
Location: | J113619 (0.0) | |
Date: | 2018-08-27 19:15:31 | |
ISK Loss at time of kill: | 5,604,030 | |
Total Damage Taken: | 933 | |
Location in System: | 2.6 AU from J113619 II - Moon 11 |
Ship details