| Victim: | Vhuby Tenku | |
| Corp: | Garoun Investment Bank | |
| Alliance: | None |
Involved parties: 4
|
|
|
Reiner Hass |
| Mining-Industries and Research | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Fury Light Missile | ||
| Damage done: | 275 (59.14%) | |
|
|
|
ChaVisTo |
| Art. | ||
| None | ||
| Curse (Recon Ship) | ||
| Warrior II | ||
| Damage done: | 123 (26.45%) | |
|
|
|
Idunnor |
| Feuer Schwerter | ||
| Feuerreich | ||
| Ibis (Noobship) | ||
| Unknown | ||
| Damage done: | 50 (10.75%) | |
|
|
|
Bethia Flak |
| State War Academy | ||
| None | ||
| Ibis (Noobship) | ||
| Unknown | ||
| Damage done: | 17 (3.66%) | |





