| Victim: | Unimatrix003 - J100033 V - Moon 10 | |
| Corp: | Unimatrix003 | |
| Alliance: | None |
Involved parties: 10
|
(10) Feuerreich
(10) Feuer Schwerter
|
(3) Leshak
(2) Vexor Navy Issue (2) Gnosis (1) Praxis (1) Punisher (1) Heron |
|
|
|
Idunnar |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Ogre II | ||
| Damage done: | 59288 (31.42%) | |
|
|
|
Happy Engelchen |
| Feuer Schwerter | ||
| Feuerreich | ||
| Vexor Navy Issue (Cruiser) | ||
| Ogre II | ||
| Damage done: | 38065 (20.17%) | |
|
|
|
Subject Zero11 |
| Feuer Schwerter | ||
| Feuerreich | ||
| Vexor Navy Issue (Cruiser) | ||
| Ogre II | ||
| Damage done: | 37355 (19.80%) | |
|
|
|
Rori Auri |
| Feuer Schwerter | ||
| Feuerreich | ||
| Gnosis (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 13315 (7.06%) | |
|
|
|
Vater Suende |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Ogre II | ||
| Damage done: | 12627 (6.69%) | |
|
|
|
Inquisitor Voke |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Ogre II | ||
| Damage done: | 11894 (6.30%) | |
|
|
|
Lazarus Liquid |
| Feuer Schwerter | ||
| Feuerreich | ||
| Gnosis (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 8335 (4.42%) | |
|
|
|
Om T 7 |
| Feuer Schwerter | ||
| Feuerreich | ||
| Praxis (Battleship) | ||
| Unknown | ||
| Damage done: | 4439 (2.35%) | |
|
|
|
Cerina Mormont |
| Feuer Schwerter | ||
| Feuerreich | ||
| Punisher (Frigate) | ||
| Unknown | ||
| Damage done: | 2684 (1.42%) | |
|
|
|
MFLUW |
| Feuer Schwerter | ||
| Feuerreich | ||
| Heron (Frigate) | ||
| Unknown | ||
| Damage done: | 690 (0.37%) | |
| Ship: | Stasis Webification Battery (POS Module) | |
| Location: | J100033 (0.0) | |
| Date: | 2019-07-22 21:40:53 | |
| ISK Loss at time of kill: | 3,660,420 | |
| Total Damage Taken: | 188,692 | |
| Location in System: | 5.2k km from J100033 V - Moon 10 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
8,398,214.00 | ||
| Total Loss at current prices: | 8,398,214.00 | ||