| Victim: | Unimatrix003 - J100033 V - Moon 10 | |
| Corp: | Unimatrix003 | |
| Alliance: | None |
Involved parties: 10
|
(10) Feuerreich
(10) Feuer Schwerter
|
(3) Leshak
(2) Vexor Navy Issue (2) Gnosis (1) Praxis (1) Punisher (1) Heron |
|
|
|
Idunnar |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Unknown | ||
| Damage done: | 32850 (33.65%) | |
|
|
|
Happy Engelchen |
| Feuer Schwerter | ||
| Feuerreich | ||
| Vexor Navy Issue (Cruiser) | ||
| Ogre II | ||
| Damage done: | 23537 (24.11%) | |
|
|
|
Subject Zero11 |
| Feuer Schwerter | ||
| Feuerreich | ||
| Vexor Navy Issue (Cruiser) | ||
| Ogre II | ||
| Damage done: | 16748 (17.15%) | |
|
|
|
Vater Suende |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Ogre II | ||
| Damage done: | 5795 (5.94%) | |
|
|
|
Inquisitor Voke |
| Feuer Schwerter | ||
| Feuerreich | ||
| Leshak (Battleship) | ||
| Ogre II | ||
| Damage done: | 4733 (4.85%) | |
|
|
|
Rori Auri |
| Feuer Schwerter | ||
| Feuerreich | ||
| Gnosis (Battlecruiser) | ||
| Hobgoblin II | ||
| Damage done: | 4604 (4.72%) | |
|
|
|
Lazarus Liquid |
| Feuer Schwerter | ||
| Feuerreich | ||
| Gnosis (Battlecruiser) | ||
| Hammerhead I | ||
| Damage done: | 3965 (4.06%) | |
|
|
|
Om T 7 |
| Feuer Schwerter | ||
| Feuerreich | ||
| Praxis (Battleship) | ||
| Unknown | ||
| Damage done: | 3730 (3.82%) | |
|
|
|
Cerina Mormont |
| Feuer Schwerter | ||
| Feuerreich | ||
| Punisher (Frigate) | ||
| Unknown | ||
| Damage done: | 1673 (1.71%) | |
|
|
|
MFLUW |
| Feuer Schwerter | ||
| Feuerreich | ||
| Heron (Frigate) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Small Beam Laser Battery (POS Module) | |
| Location: | J100033 (0.0) | |
| Date: | 2019-07-22 21:41:30 | |
| ISK Loss at time of kill: | 2,579,720 | |
| Total Damage Taken: | 97,635 | |
| Location in System: | 5.2k km from J100033 V - Moon 10 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
3,543,021.00 | ||
| Total Loss at current prices: | 3,543,021.00 | ||