Victim: | Barbaron Udan | |
Corp: | State War Academy | |
Alliance: | None |
Involved parties: 1
Vater Suende | ||
Feuer Schwerter | ||
Feuerreich | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 442 (100.00%) |
Victim: | Barbaron Udan | |
Corp: | State War Academy | |
Alliance: | None |
Vater Suende | ||
Feuer Schwerter | ||
Feuerreich | ||
Hecate (Tactical Destroyer) | ||
Light Neutron Blaster II | ||
Damage done: | 442 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |