Victim: | Dedon Dimaloun | |
Corp: | Feuer Schwerter | |
Alliance: | Wrong Hole. |
Involved parties: 1
Gummel MKIV | ||
Banda di Amici | ||
Removal | ||
Cynabal (Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 418 (100.00%) |
Victim: | Dedon Dimaloun | |
Corp: | Feuer Schwerter | |
Alliance: | Wrong Hole. |
Gummel MKIV | ||
Banda di Amici | ||
Removal | ||
Cynabal (Cruiser) | ||
425mm AutoCannon II | ||
Damage done: | 418 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |