Victim: | Panthone Mardi | |
Corp: | Interstellar Enterprise Inc. | |
Alliance: | Collapsed Out. |
Involved parties: 6
(6) Wrong Hole.
(6) Feuer Schwerter
|
(2) Deimos
(1) Gnosis (1) Prophecy (1) Sabre (1) Stratios |
GeneralNuke | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 36851 (41.91%) | |
cataclysmus | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 28510 (32.42%) | |
Artas Point | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Gnosis (Battlecruiser) | ||
Hammerhead I | ||
Damage done: | 7183 (8.17%) | |
Ryo Audene | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Prophecy (Battlecruiser) | ||
Ogre II | ||
Damage done: | 7108 (8.08%) | |
Happy Engelchen | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 4979 (5.66%) | |
Has4er | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Stratios (Cruiser) | ||
Focused Medium Pulse Laser II | ||
Damage done: | 3304 (3.76%) |
Ship: | Megathron (Battleship) | |
Location: | J164751 (0.0) | |
Date: | 2020-04-17 22:11:18 | |
ISK Loss at time of kill: | 227,835,000 | |
Total Damage Taken: | 87,935 | |
Location in System: | 3.4 AU from J164751 V - Moon 14 |
Ship details