Victim: | Panthone Mardi | |
Corp: | Interstellar Enterprise Inc. | |
Alliance: | Collapsed Out. |
Involved parties: 1
Happy Engelchen | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 461 (100.00%) |
Victim: | Panthone Mardi | |
Corp: | Interstellar Enterprise Inc. | |
Alliance: | Collapsed Out. |
Happy Engelchen | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 461 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |