Victim: | Alex Uda | |
Corp: | sect of idolaters Veldspar | |
Alliance: | None |
Involved parties: 23
(16) None
(5) Axes Denied
(3) Buntspecht GmbH und Co. KG (1) Federal Navy Academy (4) Holy Cookie (2) Schwarze Korsaren (1) 5 Points Gang
(2) Brotherhood Of Silent Space
(2) Very Drunken Eve Flying Instructors
(1) Goonswarm Federation
(1) KarmaFleet
(1) Shadow Cartel
(1) Immortalis Inc.
(1) Wrong Hole.
(1) Feuer Schwerter
(2) Initiative Mercenaries
(2) New Republic
|
(1) Magus
(8) Wolf (2) Pontifex (1) Enyo (2) Rifter (1) Incursus (5) Deacon (2) Cruor (1) Malediction |
Psykon BlazeALot | ||
Axes Denied | ||
None | ||
Magus (Command Destroyer) | ||
Hammerhead II | ||
Damage done: | 11338 (14.77%) | |
Neelix Nardieu | ||
Axes Denied | ||
None | ||
Wolf (Assault Frigate) | ||
200mm AutoCannon II | ||
Damage done: | 6820 (8.88%) | |
Stephan Solette | ||
Buntspecht GmbH und Co. KG | ||
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 6507 (8.48%) | |
Tipa Riot | ||
Federal Navy Academy | ||
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 6454 (8.41%) | |
Demoleon Delwargin | ||
Holy Cookie | ||
None | ||
Pontifex (Command Destroyer) | ||
Unknown | ||
Damage done: | 6045 (7.87%) | |
Levina Brecks | ||
Holy Cookie | ||
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 5640 (7.35%) | |
Raisa Molotova | ||
Holy Cookie | ||
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 5616 (7.31%) | |
Quentoris Hedgehog | ||
Very Drunken Eve Flying Instructors | ||
Brotherhood Of Silent Space | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 5586 (7.28%) | |
Aaesr | ||
Buntspecht GmbH und Co. KG | ||
None | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 5309 (6.91%) | |
Tria Sunji | ||
Very Drunken Eve Flying Instructors | ||
Brotherhood Of Silent Space | ||
Wolf (Assault Frigate) | ||
Unknown | ||
Damage done: | 5219 (6.80%) | |
Evolet Li | ||
Axes Denied | ||
None | ||
Enyo (Assault Frigate) | ||
Hobgoblin II | ||
Damage done: | 3493 (4.55%) | |
Jack Firm | ||
Schwarze Korsaren | ||
None | ||
Pontifex (Command Destroyer) | ||
Unknown | ||
Damage done: | 2395 (3.12%) | |
Abrams13 Zohn | ||
KarmaFleet | ||
Goonswarm Federation | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 2183 (2.84%) | |
Samuel Harst | ||
5 Points Gang | ||
None | ||
Incursus (Frigate) | ||
Unknown | ||
Damage done: | 1157 (1.51%) | |
Citricioni | ||
Immortalis Inc. | ||
Shadow Cartel | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 648 (0.84%) | |
Stephan Wulles | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 627 (0.82%) | |
Dermitdem Geraet | ||
Buntspecht GmbH und Co. KG | ||
None | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 594 (0.77%) | |
gibsen preis | ||
Holy Cookie | ||
None | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 402 (0.52%) | |
Xelanton | ||
Axes Denied | ||
None | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 353 (0.46%) | |
Tobias108 Eto | ||
Axes Denied | ||
None | ||
Deacon (Logistics Frigate) | ||
Warrior II | ||
Damage done: | 323 (0.42%) | |
Grayswandir Zed | ||
New Republic | ||
Initiative Mercenaries | ||
Cruor (Frigate) | ||
Warrior II | ||
Damage done: | 68 (0.09%) | |
Messer Jockel | ||
Schwarze Korsaren | ||
None | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Kai 7 | ||
New Republic | ||
Initiative Mercenaries | ||
Cruor (Frigate) | ||
Small Ghoul Compact Energy Nosferatu | ||
Damage done: | 0 (0.00%) |
Ship: | Bhaalgorn (Battleship) | |
Location: | Nennamaila (0.3) | |
Date: | 2020-04-23 19:25:43 | |
ISK Loss at time of kill: | 896,975,000 | |
Total Damage Taken: | 76,777 | |
Location in System: | 2 AU from Nennamaila V - Moon 2 |
Ship details