Victim: | J100001 | |
Corp: | Gefallene Engel | |
Alliance: | None |
Involved parties: 5
(5) Wrong Hole.
(5) Feuer Schwerter
|
(2) Legion
(3) Proteus |
Vater Suende | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 1789 (35.20%) | |
Inquisitor Voke | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 1385 (27.25%) | |
GeneralNuke | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 915 (18.00%) | |
Idunnar | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 583 (11.47%) | |
cataclysmus | ||
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 410 (8.07%) |
Ship: | Sigil (Industrial) | |
Location: | J100001 (0.0) | |
Date: | 2020-08-08 13:10:17 | |
ISK Loss at time of kill: | 2,536,040 | |
Total Damage Taken: | 5,082 | |
Location in System: | 21 AU from J100001 VIII - Moon 18 |
Ship details