Victim: | J100001 | |
Corp: | Gefallene Engel | |
Alliance: | None |
Involved parties: 4
|
|
Vater Suende |
Feuer Schwerter | ||
Wrong Hole. | ||
Legion (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 2607 (51.17%) | |
|
|
GeneralNuke |
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 1050 (20.61%) | |
|
|
cataclysmus |
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 775 (15.21%) | |
|
|
Idunnar |
Feuer Schwerter | ||
Wrong Hole. | ||
Proteus (Strategic Cruiser) | ||
Warrior II | ||
Damage done: | 663 (13.01%) |
Ship: | Sigil (Industrial) | |
Location: | J100001 (0.0) | |
Date: | 2020-08-08 13:12:09 | |
ISK Loss at time of kill: | 2,536,040 | |
Total Damage Taken: | 5,095 | |
Location in System: | 21 AU from J100001 VIII - Moon 18 |







Ship details