| Victim: | Falstaff McGillicuddy | |
| Corp: | Naval Special Warefare Development Group | |
| Alliance: | THE ROYAL NAVY |
Involved parties: 7
|
(4) Bruderschaft der Pilger
(4) GNADE Inc.
(3) None
(2) Feuer Schwerter
(1) Amarr Empire |
(2) Tengu
(4) Drake (1) Unknown |
|
|
|
Thy Nighthawk |
| GNADE Inc. | ||
| Bruderschaft der Pilger | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 13176 (30.31%) | |
|
|
|
Sarah Tahron |
| GNADE Inc. | ||
| Bruderschaft der Pilger | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 7988 (18.38%) | |
|
|
|
Khamoon |
| Feuer Schwerter | ||
| None | ||
| Drake (Battlecruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 6761 (15.55%) | |
|
|
|
Tiberia Liva |
| Feuer Schwerter | ||
| None | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Nova Heavy Missile | ||
| Damage done: | 5965 (13.72%) | |
|
|
|
Manroc Degorah |
| GNADE Inc. | ||
| Bruderschaft der Pilger | ||
| Drake (Battlecruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 5663 (13.03%) | |
|
|
|
Tribun Maxxximus |
| GNADE Inc. | ||
| Bruderschaft der Pilger | ||
| Drake (Battlecruiser) | ||
| Hobgoblin II | ||
| Damage done: | 3913 (9.00%) | |
|
|
|
AMARR Sentry Gun |
| Amarr Empire | ||
| None | ||
| Unknown | ||
| Amarr Sentry Gun | ||
| Damage done: | 0 (0.00%) | |
| Ship: | Tempest (Battleship) | |
| Location: | Gonditsa (0.3) | |
| Date: | 2012-07-23 19:44:00 | |
| ISK Loss at time of kill: | 165,348,000 | |
| Total Damage Taken: | 43,466 | |






Ship details