Victim: | Urgentfury | |
Corp: | Universal Travelers | |
Alliance: | None |
Involved parties: 7
(4) None
(4) Feuer Schwerter
(3) Bruderschaft der Pilger
(3) GNADE Inc.
|
(1) Absolution
(1) Oracle (3) Proteus (1) Pilgrim (1) Onyx |
Tiberia Liva | ||
Feuer Schwerter | ||
None | ||
Absolution (Command Ship) | ||
Heavy Pulse Laser II | ||
Damage done: | 480 (100.00%) | |
Khamoon | ||
Feuer Schwerter | ||
None | ||
Oracle (Battlecruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Cap own | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Heavy Neutron Blaster II | ||
Damage done: | 0 (0.00%) | |
Qb'lectrou | ||
Feuer Schwerter | ||
None | ||
Pilgrim (Recon Ship) | ||
Tracking Disruptor II | ||
Damage done: | 0 (0.00%) | |
James Cortan | ||
Feuer Schwerter | ||
None | ||
Onyx (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
Flyingcookie | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Domination Warp Scrambler | ||
Damage done: | 0 (0.00%) | |
gwcspeed | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Proteus (Strategic Cruiser) | ||
Dread Guristas Warp Scrambler | ||
Damage done: | 0 (0.00%) |
Ship: | Capsule (Capsule) | |
Location: | J105409 (0.0) | |
Date: | 2012-07-31 21:08:00 | |
ISK Loss at time of kill: | 135,923,000 | |
Total Damage Taken: | 480 |
Ship details