Victim: | Urgentfury | |
Corp: | Universal Travelers | |
Alliance: | None |
Involved parties: 4
Cylon Akachi | ||
Feuer Schwerter | ||
None | ||
Phantasm (Cruiser) | ||
Unknown | ||
Damage done: | 3966 (54.25%) | |
Sharon Aggathon | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Hurricane (Battlecruiser) | ||
425mm AutoCannon II | ||
Damage done: | 2902 (39.69%) | |
Qb'lectrou | ||
Feuer Schwerter | ||
None | ||
Enyo (Assault Frigate) | ||
Caldari Navy Mjolnir Rocket | ||
Damage done: | 443 (6.06%) | |
Jadawin Khanidi | ||
GNADE Inc. | ||
Bruderschaft der Pilger | ||
Phobos (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) |
Ship: | Hulk (Exhumer) | |
Location: | J105409 (0.0) | |
Date: | 2012-08-09 22:07:00 | |
ISK Loss at time of kill: | 171,472,000 | |
Total Damage Taken: | 7,311 |
Ship details