Victim: | Spoop Adoop | |
Corp: | Game of Drones | |
Alliance: | Valkyrie Alliance |
Involved parties: 1
Leah2215 | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 429 (100.00%) |
Victim: | Spoop Adoop | |
Corp: | Game of Drones | |
Alliance: | Valkyrie Alliance |
Leah2215 | ||
Feuer Schwerter | ||
None | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 429 (100.00%) |
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |